Midyear Learning
Your schedule page keeps the full table and preserves the original course structure in a more readable design.
A polished presentation of your current and midyear courses with a responsive table layout.
| Subject | Days | Time | Room | Remarks |
|---|---|---|---|---|
| The Entrepreneurial Mind | Mon, Tue | 1:00 PM - 3:00 PM / 8:00 AM - 10:00 AM | TBA | Lec/Lab |
| The Life and Works of Rizal | Tue, Thu | 10:00 AM - 11:30 AM | TBA | Lecture |
| Information Management | Mon, Wed, Thu | 10:00 AM - 1:00 PM / 1:00 PM - 3:00 PM | Student Center | Lec/Lab |
| Networking 1 | Mon, Tue, Thu | 12:00 PM - 3:00 PM / 3:00 PM - 6:00 PM / 4:30 PM - 6:30 PM | Student Center | Lec/Lab |
| Quantitative Methods | Wed | 7:00 AM - 10:00 AM | TBA | Lecture |
| Integrative Programming and Technologies | Wed, Thu, Fri | 8:00 AM - 10:00 AM / 1:00 PM - 4:00 PM | TBA | Lec/Lab |
| Accounting for IT | Tue, Fri | 7:00 AM - 8:00 AM / 3:00 PM - 5:00 PM | TBA | Lecture |
| Cybersecurity Principles | Mon, Fri | 7:00 AM - 10:00 AM / 8:00 AM - 1:00 PM | RM204 | Lec/Lab |
| Physical Activity IV | Tue, Thu | 7:00 AM - 8:00 AM | TBA | PE |
Your schedule page keeps the full table and preserves the original course structure in a more readable design.